Here are the tallied survey results as of the end of last week.
New survey submissions are added weekly. The average respondent duration on the therapy is 7 months.
Ineffective below is the population that scored ketamine ineffective for their condition (one or two stars), thus the failure rate. % effectiveness is the resulting successes vs. failures.
Legend Below Survey.
Overall Effectiveness of Ketamine Therapy | 135 Surveyed, 15 Ineffective (88% Effective) |
Average Months on Treatment | 10 Months |
Major Depression Disorder (MDD) | 86 Surveyed, 10 Ineffective (87% Effective) |
Mood Instability | 54 Surveyed, 7 Ineffective (88% Effective) |
Suicidial Ideation | 51 Surveyed, 7 Ineffective (86% Effective) |
ADD/ADHD | 34 Surveyed, 8 Ineffective (76% Effective) |
PTSD/CPTSD | 58 Surveyed, 7 Ineffective (88% Effective) |
Triggers | 41 Surveyed, 6 Ineffective (85% Effective) |
Treatment Resistant Depression (TRD) | 58 Surveyed, 7 Ineffective (88% Effective) |
Anxiety | 78 Surveyed, 8 Ineffective (90% Effective) |
Intrusive Thoughts | 53 Surveyed, 11 Ineffective (79% Effective) |
Rumination | 58 Surveyed, 9 Ineffective (84% Effective) |
Substance Abuse | 27 Surveyed, 2 Ineffective (92% Effective) |
OCD | 15 Surveyed, 3 Innefective (80% Effective) |
Personality Disorders | 14 Surveyed, 3 Ineffective (78% Effective) |
Panic Disorders | 35 Surveyed, 4 Ineffective (88% Effective) |
Psychosis | 4 Surveyed |
Anger | 11 Surveyed, 1 Ineffective (90% Effective) |
Schizophrenia | 4 Surveyed |
BP1 | 7 Surveyed |
BP2 | 14 Surveyed, 1 Ineffective (92% Effective) |
Autism | 9 Surveyed |
Alzheimer's | 4 Surveyed |
Rating Legend
Amazing | |
Highly Effective | |
Effective | |
Partially Effective | |
Ineffective | |
Not Rated (No Submissions Yet) |